Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 125 L | ||
Net Volume | 125 L | ||
Weight/Kg – Net/Packing | 33 / 38 ± 2 | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N ~ ST | ||
Rated Input Voltage and Frequency | 220 -240V~/ 50Hz | ||
Compressor Input Power (Watt) | V.0101-88 | ||
Compressor Type | V.0101-RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ | ||
Energy Rating : | N/A | ||
General Features: | |||
Temperature Control (Electronic/ Mechanical): | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | Foaming Door | ||
Handle (Recessed/ Grip) | Recessed | ||
Lock | Yes (External with 2 Keys) | ||
Refrigerant | V.0101-R600a | ||
Condenser | MS Condenser | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Operating voltage | V.0101-140V ~ 260V (Wide Voltage Design) | ||
Recommended voltage stabilizer capacity (1000VA) | V 0101-600VA (If Line voltage is out of range as mentionend above) | ||
Freezer Compartment : | |||
Exterior Material | Prepainted Steel Sheet (PCM) | ||
Interior Material | Embossed Anodized Aluminum | ||
Basket | Wire/1 | ||
Interior Lamp | N/A | ||
Dimensions (Net) : | |||
Width/mm | 690 | ||
Depth/mm | 596 | ||
Height/mm | 854 | ||
Dimensions (Packing) : | |||
Width/mm | 782 | ||
Depth/mm | 633 | ||
Height/mm | 898 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 171/117/54 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.