Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 146 Ltr. | ||
Net Volume | 146 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N ~ ST | ||
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 03.01- 110 V 04.01- 111 V 05.01- 140 |
||
Compressor Type | V 03.01- RSCR V 04.01- RSCR V 05.01- RSCR |
||
Cooling Efect | Freezer Cabinet Less than -18℃ | ||
Energy Rating | N/A | ||
General Features: | |||
Temperature Control (Electronic/ Mechanical): | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | Foaming Door | ||
Handle (Recessed/ Grip) | N/A | ||
Lock | N/A | ||
Refrigerant | V 03.01- R134a V 04.01- R134a V 05.01- R600a |
||
Condenser | 100% Copper | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclo Pentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity (600VA) | V 01.01 V 02.01 V 03.01 V 04.01 V 05.01 |
||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminum Sheet | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | Wire/1 | ||
Drawer | No | ||
Basket | Wire/1 | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 743 | ||
Depth/mm | 574 | ||
Height/mm | 823 | ||
Packing : | |||
Width/mm | 760 | ||
Depth/mm | 600 | ||
Height/mm | 865 | ||
Weight/Kg – Net/Packing: | 35 / 39 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 180/ 120/ 60 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.