Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 205 Ltr. | ||
Net Volume | 205 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N ~ ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 01.01-134 V 02.01-98 V 03.01-98 V 04.01-98 V 05.01-98 |
||
Compressor Type | V 01.01-RSIR V 02.01-RSCR V 03.01-RSCR V 04.01-RSCR V 05.01-RSCR |
||
Wide voltage range | V 05.01 | ||
Cooling Effect | Freezer Cabinet Less than -18℃ | ||
General Features: | |||
Temperature Control (Electronic/ Mechanical): | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | N/A | ||
Handle (Recessed/ Grip) | Yes | ||
Lock | Yes | ||
Refrigerant | V 01.01-R134a V 02.01-R600a V 03.01-R600a V 04.01-R600a V 05.01-R600a |
||
Condenser | 100% Copper | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity (1000VA) | V 01.01 | ||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminium (Al2) | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | Wire/1 | ||
Drawer | No | ||
Basket | Wire/1 | ||
Interior Lamp | Yes | ||
Dimensions (Net) : | |||
Width/mm | 965 | ||
Depth/mm | 575 | ||
Height/mm | 822 | ||
Dimensions (Packing) : | |||
Width/mm | 1005 | ||
Depth/mm | 590 | ||
Height/mm | 860 | ||
Weight/Kg – Net/Packing: | 42 / 47 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 120/ 80/ 40 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.